Cesar Chavez Middle School student-athletes can participate in 13 athletic programs, which are open to all grade levels. Each of our programs, participate in the Southern Alameda County Middle Athletics League or SACMAL, which comprises of 11 other participating schools from Union City, Castro Valley, Newark, San Leandro, and San Lorenzo.
Follow us on Instagram!

|
Monday 5/11 |
Tuesday 5/12 |
Wednesday 5/13 |
Thursday 5/14 |
Friday 5/15 |
|
|
Golf |
Practice 3-4:30 |
Practice 3-4:30 |
Championship @ Monarch (San Leandro) 12:00 PM |
— |
— |
|
Track & Field |
Practice 3-4:30 |
Practice 3-4:30 |
Championship @ Burrell Field (San Leandro) 4:00 PM |
— |
— |

Athletic Directors: Roberto Flores & Brittany Lieba
Email: rflores@nhusd.k12.ca.us & blieba@nhusd.k12.ca.us Phone: 510.487.1700 ext. 23901 & ext. 23920
School Mascot: Hawks
School Colors:
| Royal Blue | Orange | White |
The 2026 – 2027 season schedule is as follows, which can be subject to change:
| Season | Sport |
Earliest Season Start Date |
Game 1 Date | Championship Date |
| 1 | Softball | 8/5/26 | 9/1/26 | 10/15/26 |
| 1 | Boys Basketball | 8/5/26 | 9/1/26 | 10/15/26 |
| 1 | Cross Country | 8/5/26 | 9/1/26 | 10/15/26 |
| 1 | Girls Soccer | 8/5/26 | 9/1/26 | 10/15/26 |
| 2 | Girls Flag Football | 9/28/26 | 10/27/26 | 12/17/26 |
| 2 | Boys Volleyball | 9/28/26 | 10/27/26 | 12/17/26 |
| 2 | Boys and Girls Wrestling | 9/28/26 | 10/27/26 | 12/17/26 |
| 3 | Boys Flag Football | 12/8/26 | 1/14/27 | 3/9/27 |
| 3 | Girls Volleyball | 12/8/26 | 1/14/27 | 3/9/27 |
| 4 | Track & Field | 2/23/27 | TBD | 5/5/27 |
| 4 | Boys Soccer | 2/23/27 | 3/16/27 | 5/6/27 |
| 4 | Girls Basketball | 2/23/27 | 3/16/27 | 5/6/27 |
| 4 | Golf | 2/23/27 | TBD | TBD |
Students are eligible to participate in Cesar Chavez Middle School’s Co-Curricular Sports Program as long as they adhere to the following Academic, Attendance, and Behavioral expectations:
*Any students placed on RESTRICTION for Academic (2 or more “F’s”), Attendance (15 or more tardies), and/or Behavioral (ex. referral, suspension, etc.) reasons are ineligible to participate in any sports for the remainder of the season.
Academics:
Attendance:
Behavior:
Practices are typically held Monday – Thursday from 3:00pm – 4:30pm with athletic contests taking place during the week. Practice schedules will be determined by the Athletic Director and Coach for each sport.
CCMS does not provide any bus transportation. Consequently, all student athletes must find their own transportation to all their events including practices and games.
To be completed by both the parent/guardian and student athlete.
Coaches Contact Information
| Season | Sport | Coach | Email Address |
| 1 | Softball | Jimmy Perez | jimmy.perez@raymondwest.com |
| 1 | Softball | Isabelle Torres | torresbelle10@gmail.com |
| 1 | Varisty Boys Basketball | Nikhil Sharma | nsharma2423@yahoo.com |
| 1 | JV Boys Basketball | Nikhil Sharma | nsharma2423@yahoo.com |
| 1 | Volunteer Basketball | Isaiah Lerona | 1s414h11@gmail.com |
| 1 | Volunteer Basketball | Anthony Bui | anthonykb17@gmail.com |
| 1 | Cross Country | Noel Austria | naustria@nhusd.k12.ca.us |
| 1 | Assistant Cross Country | Nicholas Largusa | nlargusa@gmail.com |
| 1 | Girls Soccer | Ismael Salcedo | isalcedo@nhusd.k12.ca.us |
| 2 | Girls Flag Football | Gregory Harrison | gharrison@nhusd.k12.ca.us |
| 2 | Girls Flag Football | Robert Jackson | rjackson@nhusd.k12.ca.us |
| 2 | Varsity Boys Volleyball | Josh Deanon | joshuadeanon@gmail.com |
| 2 | JV Boys Volleyball | Faith Deanon | afdeanon@gmail.com |
| 3 | Wrestling | Jeff Macalolooy | jmacalolooy@nhusd.k12.ca.us |
| 3 | Wrestling | Eric Perez | eaperez@nhusd.k12.ca.us |
| 3 | Volunteer Wrestling | Chris Alvarado | chralva1986@gmail.com |
| 3 | Boys Soccer | Juan Rivera | juanrivera889@gmail.com |
| 3 | Varsity Girls Volleyball | Faith Deanon | afdeanon@gmail.com |
| 3 | JV Girls Volleyball | Ethan Huang | ethhua004@gmail.com |
| 4 | Track and Field | Archie Sims | asims@nhusd.k12.ca.us |
| 4 | Track and Field | Donna Collins | docollins@nhusd.k12.ca.us |
| 4 | Track and Field | Carlos Eduardo Lucio | carluc1026.cl@gmail.com |
| 4 | Flag football | Ryan Jones | rynicee@gmail.com |
| 4 | Flag football | Francis Jones | Fajones69@gmail.com |
| 4 | Volunteer Flag football | Joseph Parras | jmpkelei0217@gmail.com |
| 4 | Varsity Girls Basketball | Rob Jackson | rjackson@nhusd.k12.ca.us |
| 4 | JV Girls Basketball | Noel Austria | naustria@nhusd.k12.ca.us |
| 4 | Volunteer Girls Basketball | Cierra Gallardo | cmgallardo30@gmail.com |
| 4 | Golf | Manny Barrera | eabarrera@gmail.com |
This form must be submitted and approved by the district before a parent or guardian is cleared to drive another student to a game/meet.
All athletes will honor the game and show respect for their opponents, coaches, spectators and game officials. A primary goal of CCMS’s Athletic Program is to teach our students the values of trustworthiness, respect, responsibility, empathy, and kindness and we ask that all spectators share the same values as well.
Includes information about the different sports, schedules, standings, rules, and competing school information